Reset
Id
Protein
PTM type
Site
Species
Disease
Celline
Drug
Regulatory
Score
Ref.
acc0801 ERK2 phosphorylation Tyr187 human Lung Cancer H460 AZD6244 + BEZ235 Associated 4.0 24939055
acc0802 ERK1 phosphorylation Thr202 human Lung Cancer H1975 AZD6244 + BEZ235 Associated 4.0 24939055
acc0803 ERK1 phosphorylation Tyr204 human Lung Cancer H1975 AZD6244 + BEZ235 Associated 4.0 24939055
acc0804 HER2 phosphorylation Tyr1221 human Breast Cancer BT474c AZD5363 Impairing 5.0 26095475
acc0805 HER2 phosphorylation Tyr1221 human Breast Cancer HCC1954 AZD5363 Impairing 5.0 26095475
acc0806 HER2 phosphorylation Tyr1222 human Breast Cancer BT474c AZD5363 Impairing 5.0 26095475
acc0807 HER2 phosphorylation Tyr1222 human Breast Cancer HCC1954 AZD5363 Impairing 5.0 26095475
acc0808 HER3 phosphorylation Tyr1289 human Breast Cancer BT474c AZD5363 Impairing 5.0 26095475
acc0809 HER3 phosphorylation Tyr1289 human Breast Cancer HCC1954 AZD5363 Impairing 5.0 26095475
acc0810 RAF phosphorylation Ser338 human Glioblastoma U87 Berberine Associated 4.0 25504754
acc0811 RAF phosphorylation Ser338 human Glioblastoma U251 Berberine Associated 4.0 25504754
acc0812 ERK2 phosphorylation Thr185 human Glioblastoma U87 Berberine Associated 4.0 25504754
acc0813 ERK2 phosphorylation Thr185 human Glioblastoma U251 Berberine Associated 4.0 25504754
acc0814 ERK2 phosphorylation Tyr187 human Glioblastoma U87 Berberine Associated 4.0 25504754
acc0815 ERK2 phosphorylation Tyr187 human Glioblastoma U251 Berberine Associated 4.0 25504754
acc0816 MEK phosphorylation Ser217 human Glioblastoma U87 Berberine Associated 4.0 25504754
acc0817 MEK phosphorylation Ser217 human Glioblastoma U251 Berberine Associated 4.0 25504754
acc0818 MEK phosphorylation Ser221 human Glioblastoma U87 Berberine Associated 4.0 25504754
acc0819 MEK phosphorylation Ser221 human Glioblastoma U251 Berberine Associated 4.0 25504754
acc0820 ERK1 phosphorylation Thr202 human Glioblastoma U87 Berberine Associated 4.0 25504754
acc0821 ERK1 phosphorylation Thr202 human Glioblastoma U251 Berberine Associated 4.0 25504754
acc0822 ERK1 phosphorylation Tyr204 human Glioblastoma U87 Berberine Associated 4.0 25504754
acc0823 ERK1 phosphorylation Tyr204 human Glioblastoma U251 Berberine Associated 4.0 25504754
acc0824 Ezrin phosphorylation Thr567 human Nasopharyngeal Carcinoma 5-8F Berberine Associated 4.0 19651779
acc0825 AKT phosphorylation Ser473 human Melanoma A375 Trametinib Impairing 5.0 29296217
acc0826 AKT phosphorylation Ser473 human Colorectal Cancer COLO205 Trametinib Impairing 5.0 29296217
acc0827 S6 phosphorylation Thr389 human Colorectal Cancer COLO205 Trametinib Impairing 5.0 29296217
acc0828 S6 phosphorylation Thr389 human Melanoma A375 Trametinib Impairing 5.0 29296217
acc0829 AKT phosphorylation Ser473 human Melanoma A375 Dabrafenib Impairing 5.0 29296217
acc0830 AKT phosphorylation Ser473 human Colorectal Cancer COLO205 Dabrafenib Impairing 5.0 29296217
acc0831 ERK1 phosphorylation Thr202 human Melanoma A375 Dabrafenib Impairing 5.0 29296217
acc0832 ERK1 phosphorylation Tyr204 human Melanoma A375 Dabrafenib Impairing 5.0 29296217
acc0833 ERK2 phosphorylation Thr185 human Melanoma A375 Dabrafenib Impairing 5.0 29296217
acc0834 ERK2 phosphorylation Tyr187 human Melanoma A375 Dabrafenib Impairing 5.0 29296217
acc0835 ERK1 phosphorylation Thr202 human Colorectal Cancer COLO205 Dabrafenib Impairing 5.0 29296217
acc0836 ERK1 phosphorylation Tyr204 human Colorectal Cancer COLO205 Dabrafenib Impairing 5.0 29296217
acc0837 ERK1 phosphorylation Thr202 human Melanoma A375 Trametinib Impairing 5.0 29296217
acc0838 ERK2 phosphorylation Thr185 human Colorectal Cancer COLO205 Dabrafenib Impairing 5.0 29296217
acc0839 ERK2 phosphorylation Tyr187 human Colorectal Cancer COLO205 Dabrafenib Impairing 5.0 29296217
acc0840 S6 phosphorylation Thr389 human Colorectal Cancer COLO205 Dabrafenib Impairing 5.0 29296217
acc0841 S6 phosphorylation Thr389 human Melanoma A375 Dabrafenib Impairing 5.0 29296217
acc0842 ERK1 phosphorylation Tyr204 human Melanoma A375 Trametinib Impairing 5.0 29296217
acc0843 ERK2 phosphorylation Thr185 human Melanoma A375 Trametinib Impairing 5.0 29296217
acc0844 ERK2 phosphorylation Tyr187 human Melanoma A375 Trametinib Impairing 5.0 29296217
acc0845 ERK1 phosphorylation Thr202 human Colorectal Cancer COLO205 Trametinib Impairing 5.0 29296217
acc0846 ERK1 phosphorylation Tyr204 human Colorectal Cancer COLO205 Trametinib Impairing 5.0 29296217
acc0847 ERK2 phosphorylation Thr185 human Colorectal Cancer COLO205 Trametinib Impairing 5.0 29296217
acc0848 ERK2 phosphorylation Tyr187 human Colorectal Cancer COLO205 Trametinib Impairing 5.0 29296217
acc0849 Akt phosphorylation Ser473 rat Pituitary Tumor GH3 BKM120 Associated 4.0 26983879
acc0850 Akt phosphorylation Ser473 rat Pituitary Tumor GH3 BEZ235 Associated 4.0 26983879