Reset
Id
Protein
PTM type
Site
Species
Disease
Celline
Drug
Regulatory
Score
Ref.
acc1251 AKT phosphorylation Ser473 human Breast Cancer SK-BR-3 Pelitinib Impairing 5.0 21046231
acc1252 AKT phosphorylation Ser473 human Breast Cancer T47D Pelitinib Impairing 5.0 21046231
acc1253 AKT phosphorylation Ser473 human Breast Cancer SK-BR-3 Canertinib Impairing 5.0 21046231
acc1254 AKT phosphorylation Ser473 human Breast Cancer T47D Canertinib Impairing 5.0 21046231
acc1255 beta-catenin phosphorylation Ser552 human Colorectal Cancer HCT116 Rp-8-Br-cAMPS Associated 4.0 22168384
acc1256 beta-catenin phosphorylation Ser675 human Colorectal Cancer HCT116 Rp-8-Br-cAMPS Associated 4.0 22168384
acc1257 cSrc phosphorylation Tyr416 human Breast Cancer MDA-MB-231 pHe Associated 3.0 35538691
acc1258 cSrc phosphorylation Tyr416 human Breast Cancer LM3 pHe Associated 3.0 35538691
acc1259 AKT phosphorylation Ser473 human Lung Cancer H1155 Radiation Impairing 4.5 11358816
acc1260 AKT phosphorylation Ser473 human Lung Cancer H157 Radiation Impairing 4.5 11358816
acc1261 AKT phosphorylation Ser473 human Lung Cancer H157 Trastuzumab Impairing 5.0 11358816
acc1262 AKT phosphorylation Ser473 human Lung Cancer H157 Gemcitabine Impairing 5.0 11358816
acc1263 AKT phosphorylation Ser473 human Lung Cancer H1155 Etoposide Impairing 5.0 11358816
acc1264 AKT phosphorylation Ser473 human Lung Cancer H1155 CDDP Impairing 5.0 11358816
acc1265 AKT phosphorylation Ser473 human Lung Cancer H1155 Paclitaxel Impairing 5.0 11358816
acc1266 AKT phosphorylation Ser473 human Lung Cancer H1155 Trastuzumab Impairing 5.0 11358816
acc1267 AKT phosphorylation Ser473 human Lung Cancer H1155 Gemcitabine Impairing 5.0 11358816
acc1268 AKT phosphorylation Thr308 human Lung Cancer H1155 Radiation Impairing 4.5 11358816
acc1269 AKT phosphorylation Thr308 human Lung Cancer H157 Radiation Impairing 4.5 11358816
acc1270 AKT phosphorylation Thr308 human Lung Cancer H1703 Etoposide Impairing 5.0 11358816
acc1271 AKT phosphorylation Ser473 human Lung Cancer H1703 Etoposide Impairing 5.0 11358816
acc1272 AKT phosphorylation Thr308 human Lung Cancer H1703 CDDP Impairing 5.0 11358816
acc1273 AKT phosphorylation Thr308 human Lung Cancer H1703 Paclitaxel Impairing 5.0 11358816
acc1274 AKT phosphorylation Thr308 human Lung Cancer H1703 Trastuzumab Impairing 5.0 11358816
acc1275 AKT phosphorylation Thr308 human Lung Cancer H1703 Gemcitabine Impairing 5.0 11358816
acc1276 AKT phosphorylation Thr308 human Lung Cancer H157 Etoposide Impairing 5.0 11358816
acc1277 AKT phosphorylation Thr308 human Lung Cancer H157 CDDP Impairing 5.0 11358816
acc1278 AKT phosphorylation Thr308 human Lung Cancer H157 Paclitaxel Impairing 5.0 11358816
acc1279 AKT phosphorylation Thr308 human Lung Cancer H157 Trastuzumab Impairing 5.0 11358816
acc1280 AKT phosphorylation Thr308 human Lung Cancer H157 Gemcitabine Impairing 5.0 11358816
acc1281 AKT phosphorylation Thr308 human Lung Cancer H1155 Etoposide Impairing 5.0 11358816
acc1282 AKT phosphorylation Ser473 human Lung Cancer H1703 CDDP Impairing 5.0 11358816
acc1283 AKT phosphorylation Thr308 human Lung Cancer H1155 CDDP Impairing 5.0 11358816
acc1284 AKT phosphorylation Thr308 human Lung Cancer H1155 Paclitaxel Impairing 5.0 11358816
acc1285 AKT phosphorylation Thr308 human Lung Cancer H1155 Trastuzumab Impairing 5.0 11358816
acc1286 AKT phosphorylation Thr308 human Lung Cancer H1155 Gemcitabine Impairing 5.0 11358816
acc1287 AKT phosphorylation Ser473 human Lung Cancer H1703 Paclitaxel Impairing 5.0 11358816
acc1288 AKT phosphorylation Ser473 human Lung Cancer H1703 Trastuzumab Impairing 5.0 11358816
acc1289 AKT phosphorylation Ser473 human Lung Cancer H1703 Gemcitabine Impairing 5.0 11358816
acc1290 AKT phosphorylation Ser473 human Lung Cancer H157 Etoposide Impairing 5.0 11358816
acc1291 AKT phosphorylation Ser473 human Lung Cancer H157 CDDP Impairing 5.0 11358816
acc1292 AKT phosphorylation Ser473 human Lung Cancer H157 Paclitaxel Impairing 5.0 11358816
acc1293 AKT phosphorylation Ser473 human Colorectal Cancer SW480 Phytomedicine Associated 4.0 25647359
acc1294 AKT phosphorylation Ser473 human Colorectal Cancer DLD-1 Phytomedicine Associated 4.0 25647359
acc1295 AKT phosphorylation Ser473 human Bladder Cancer T24 Gemcitabine Impairing 5.0 33452459
acc1296 AKT phosphorylation Thr308 human Bladder Cancer T24 Gemcitabine Impairing 5.0 33452459
acc1297 AKT phosphorylation Ser473 human Bladder Cancer UM-UC-3 Gemcitabine Impairing 5.0 33452459
acc1298 AKT phosphorylation Thr308 human Bladder Cancer UM-UC-3 Gemcitabine Impairing 5.0 33452459
acc1299 ERK1 phosphorylation Thr202 human Thyroid Cancer LOXIMVI AMG655 Enhancing 5.0 25867065
acc1300 ERK1 phosphorylation Tyr204 human Thyroid Cancer LOXIMVI AMG655 Enhancing 5.0 25867065