Reset
Id
Protein
PTM type
Site
Species
Disease
Celline
Drug
Regulatory
Score
Ref.
acc1301 ERK2 phosphorylation Thr185 human Thyroid Cancer TPC-1 AMG655 Enhancing 5.0 25867065
acc1302 ERK2 phosphorylation Tyr187 human Thyroid Cancer TPC-1 AMG655 Enhancing 5.0 25867065
acc1303 ERK1 phosphorylation Thr202 human Melanoma LOXIMVI TRAIL Enhancing 5.0 25867065
acc1304 ERK1 phosphorylation Tyr204 human Melanoma LOXIMVI TRAIL Enhancing 5.0 25867065
acc1305 ERK2 phosphorylation Thr185 human Melanoma LOXIMVI TRAIL Enhancing 5.0 25867065
acc1306 ERK2 phosphorylation Tyr187 human Melanoma LOXIMVI TRAIL Enhancing 5.0 25867065
acc1307 ERK1 phosphorylation Thr202 human Melanoma A375 TRAIL Enhancing 5.0 25867065
acc1308 ERK1 phosphorylation Tyr204 human Melanoma A375 TRAIL Enhancing 5.0 25867065
acc1309 ERK2 phosphorylation Thr185 human Melanoma A375 TRAIL Enhancing 5.0 25867065
acc1310 ERK2 phosphorylation Tyr187 human Melanoma A375 TRAIL Enhancing 5.0 25867065
acc1311 ERK2 phosphorylation Thr185 human Thyroid Cancer LOXIMVI AMG655 Enhancing 5.0 25867065
acc1312 ERK2 phosphorylation Tyr187 human Thyroid Cancer LOXIMVI AMG655 Enhancing 5.0 25867065
acc1313 ERK1 phosphorylation Thr202 human Thyroid Cancer BCPAP AMG655 Enhancing 5.0 25867065
acc1314 ERK1 phosphorylation Tyr204 human Thyroid Cancer BCPAP AMG655 Enhancing 5.0 25867065
acc1315 ERK2 phosphorylation Thr185 human Thyroid Cancer BCPAP AMG655 Enhancing 5.0 25867065
acc1316 ERK2 phosphorylation Tyr187 human Thyroid Cancer BCPAP AMG655 Enhancing 5.0 25867065
acc1317 ERK1 phosphorylation Thr202 human Thyroid Cancer TPC-1 AMG655 Enhancing 5.0 25867065
acc1318 ERK1 phosphorylation Tyr204 human Thyroid Cancer TPC-1 AMG655 Enhancing 5.0 25867065
acc1319 Chk1 phosphorylation Ser280 human Melanoma A375(PLX4032-res) PLX4032 + PF477736 Associated 4.0 30100999
acc1320 Chk1 phosphorylation Ser280 human Melanoma WM9(PLX4032-res) PLX4032 + PF477736 Associated 4.0 30100999
acc1321 Chk1 phosphorylation Ser296 human Melanoma A375(PLX4032-res) PLX4032 + PF477736 Associated 4.0 30100999
acc1322 Chk1 phosphorylation Ser296 human Melanoma WM9(PLX4032-res) PLX4032 + PF477736 Associated 4.0 30100999
acc1323 Chk1 phosphorylation Ser317 human Melanoma A375(PLX4032-res) PLX4032 + PF477736 Associated 4.0 30100999
acc1324 Chk1 phosphorylation Ser317 human Melanoma WM9(PLX4032-res) PLX4032 + PF477736 Associated 4.0 30100999
acc1325 Chk1 phosphorylation Ser345 human Melanoma A375(PLX4032-res) PLX4032 + PF477736 Associated 4.0 30100999
acc1326 Chk1 phosphorylation Ser345 human Melanoma WM9(PLX4032-res) PLX4032 + PF477736 Associated 4.0 30100999
acc1327 ERK1 phosphorylation Thr202 human Melanoma SB01 Bafetinib + Trametinib Associated 4.0 29717260
acc1328 ERK1 phosphorylation Tyr204 human Melanoma SB01 Bafetinib + Trametinib Associated 4.0 29717260
acc1329 ERK2 phosphorylation Thr185 human Melanoma SB01 Bafetinib + Trametinib Associated 4.0 29717260
acc1330 ERK2 phosphorylation Tyr187 human Melanoma SB01 Bafetinib + Trametinib Associated 4.0 29717260
acc1331 AKT phosphorylation Ser473 human Breast Cancer MDA-MB-231 Rapamycin Associated 4.0 22422409
acc1332 AKT phosphorylation Ser473 human Breast Cancer MDA-MB-435 Rapamycin Associated 4.0 22422409
acc1333 AKT phosphorylation Thr308 human Breast Cancer MDA-MB-231 Rapamycin Associated 4.0 22422409
acc1334 AKT phosphorylation Thr308 human Breast Cancer MDA-MB-435 Rapamycin Associated 4.0 22422409
acc1335 AKT phosphorylation Ser473 human Osteosarcoma OS2 Rapamycin Impairing 5.0 20486173
acc1336 AKT phosphorylation Ser473 human Osteosarcoma OS9 Rapamycin Impairing 5.0 20486173
acc1337 AKT phosphorylation Ser473 human Osteosarcoma OS17 Rapamycin Impairing 5.0 20486173
acc1338 eIF4E phosphorylation Ser209 human Prostate Cancer DU145 MNK-inh Associated 4.0 18809972
acc1339 eIF4E phosphorylation Ser209 human Prostate Cancer PC3 Rapamycin Associated 4.0 18809972
acc1340 eIF4E phosphorylation Ser209 human Prostate Cancer LNCaP Rapamycin Associated 4.0 18809972
acc1341 mTOR phosphorylation Ser2448 human Breast Cancer MCF7 Rapamycin Associated 3.0 30154572
acc1342 claudin-7 phosphorylation Ser204 human Lung Cancer H522 Cisplatin Enhancing 5.0 23433123
acc1343 AKT phosphorylation Ser473 human Breast Cancer MDA-MB-468 IBP OE Associated 3.0 24113176
acc1344 mTOR phosphorylation Ser2481 human Breast Cancer MDA-MB-468 IBP OE Associated 3.0 24113176
acc1345 FOXO3a phosphorylation Thr32 human Breast Cancer MDA-MB-468 IBP OE Associated 3.0 24113176
acc1346 AKT phosphorylation Ser473 human Breast Cancer MDA-MB-231 IBP OE Associated 3.0 24113176
acc1347 mTOR phosphorylation Ser2481 human Breast Cancer MDA-MB-231 IBP OE Associated 3.0 24113176
acc1348 FOXO3a phosphorylation Thr32 human Breast Cancer MDA-MB-231 IBP OE Associated 3.0 24113176
acc1349 AKT phosphorylation Thr308 human Lung Cancer A549 Resveratrol Associated 4.0 31665911
acc1350 AKT phosphorylation Ser473 human Lung Cancer A549 Resveratrol Associated 4.0 31665911