Reset
Id
Protein
PTM type
Site
Species
Disease
Celline
Drug
Regulatory
Confidence score
Ref.
acc1701 ERK1 phosphorylation Tyr204 human Ovarian Cancer A2780AD PTX Impairing 5.0 29693189
acc1702 ERK2 phosphorylation Thr185 human Ovarian Cancer A2780AD PTX Impairing 5.0 29693189
acc1703 ERK2 phosphorylation Tyr187 human Ovarian Cancer A2780AD PTX Impairing 5.0 29693189
acc1704 pRB phosphorylation Ser795 human Lung Cancer Ma-10 Paclitaxel Enhancing 5.0 15138593
acc1705 pRB phosphorylation Ser795 human Lung Cancer Ma-31 Paclitaxel Enhancing 5.0 15138593
acc1706 SHP2 phosphorylation Tyr62 human Leukemia MOLM-13 SHP099 Impairing 5.0 35311954
acc1707 SHP2 phosphorylation Tyr62 human Leukemia MV4-11 SHP099 Impairing 5.0 35311954
acc1708 ERK2 phosphorylation Thr185 human Prostate Cancer PC3 Bortezomib Associated 4.0 34363546
acc1709 ERK1 phosphorylation Thr202 human Prostate Cancer PC3 Bortezomib Associated 4.0 34363546
acc1710 ERK1 phosphorylation Thr202 human Colorectal Cancer HT29 Paris Saponin II Associated 4.0 30471409
acc1711 ERK1 phosphorylation Tyr204 human Colorectal Cancer HT29 Paris Saponin II Associated 4.0 30471409
acc1712 ERK2 phosphorylation Thr185 human Colorectal Cancer HT29 Paris Saponin II Associated 4.0 30471409
acc1713 ERK2 phosphorylation Tyr187 human Colorectal Cancer HT29 Paris Saponin II Associated 4.0 30471409
acc1714 DRP1 phosphorylation Ser616 human Colorectal Cancer HT29 Paris Saponin II Associated 4.0 30471409
acc1715 ERK1 phosphorylation Thr202 human Colorectal Cancer HCT116 Paris Saponin II Associated 4.0 30471409
acc1716 ERK2 phosphorylation Tyr204 human Colorectal Cancer HCT116 Paris Saponin II Associated 4.0 30471409
acc1717 ERK1 phosphorylation Thr185 human Colorectal Cancer HCT116 Paris Saponin II Associated 4.0 30471409
acc1718 ERK2 phosphorylation Tyr187 human Colorectal Cancer HCT116 Paris Saponin II Associated 4.0 30471409
acc1719 DRP1 phosphorylation Ser616 human Colorectal Cancer HCT116 Paris Saponin II Associated 4.0 30471409
acc1720 ERK1 phosphorylation Thr202 human Lung Cancer A549 Thymoquinone Associated 4.0 25238880
acc1721 ERK1 phosphorylation Tyr204 human Lung Cancer A549 Thymoquinone Associated 4.0 25238880
acc1722 ERK2 phosphorylation Thr185 human Lung Cancer A549 Thymoquinone Associated 4.0 25238880
acc1723 ERK2 phosphorylation Tyr187 human Lung Cancer A549 Thymoquinone Associated 4.0 25238880
acc1724 ERK1 phosphorylation Thr202 human Leukemia HL-60 Shikonin Impairing 5.0 22837689
acc1725 ERK1 phosphorylation Tyr204 human Leukemia HL-60 Shikonin Impairing 5.0 22837689
acc1726 ERK2 phosphorylation Thr185 human Leukemia HL-60 Shikonin Impairing 5.0 22837689
acc1727 ERK2 phosphorylation Tyr187 human Leukemia HL-60 Shikonin Impairing 5.0 22837689
acc1728 ERK1 phosphorylation Thr202 human Leukemia K562 Shikonin Impairing 5.0 22837689
acc1729 ERK1 phosphorylation Tyr204 human Leukemia K562 Shikonin Impairing 5.0 22837689
acc1730 ERK2 phosphorylation Thr185 human Leukemia K562 Shikonin Impairing 5.0 22837689
acc1731 ERK2 phosphorylation Tyr187 human Leukemia K562 Shikonin Impairing 5.0 22837689
acc1732 ERK1 phosphorylation Thr202 human Osteosarcoma Quercetin Associated 4.0 35447220
acc1733 ERK1 phosphorylation Tyr204 human Osteosarcoma Quercetin Associated 4.0 35447220
acc1734 ERK2 phosphorylation Thr185 human Osteosarcoma Quercetin Associated 4.0 35447220
acc1735 ERK2 phosphorylation Tyr187 human Osteosarcoma Quercetin Associated 4.0 35447220
acc1736 AKT phosphorylation Tyr347 human Osteosarcoma Quercetin Associated 4.0 35447220
acc1737 BAD phosphorylation Ser136 human Osteosarcoma Quercetin Associated 4.0 35447220
acc1738 STAT3 phosphorylation Tyr705 human Melanoma SK-Mel-28 NHWD-870 Impairing 5.0 35184394
acc1739 STAT3 phosphorylation Ser727 human Melanoma SK-Mel-28 NHWD-870 Impairing 5.0 35184394
acc1740 STAT3 phosphorylation Tyr705 human Melanoma A375 NHWD-870 Impairing 5.0 35184394
acc1741 STAT3 phosphorylation Ser727 human Melanoma A375 NHWD-870 Impairing 5.0 35184394
acc1742 ERK1 phosphorylation Thr202 human Breast Cancer MCF7 U0126 Impairing 5.0 15231676
acc1743 ERK1 phosphorylation Tyr204 human Breast Cancer MCF7 U0126 Impairing 5.0 15231676
acc1744 ERK2 phosphorylation Thr185 human Breast Cancer MCF7 U0126 Impairing 5.0 15231676
acc1745 ERK2 phosphorylation Tyr187 human Breast Cancer MCF7 U0126 Impairing 5.0 15231676
acc1746 ERalpha phosphorylation Ser118 human Breast Cancer Tamoxifen Impairing 5.0 19940281
acc1747 ERK1 phosphorylation Thr202 human Hepatocellular Carcinoma HuH-7 Isofraxidin Associated 4.0 20930381
acc1748 ERK1 phosphorylation Tyr204 human Hepatocellular Carcinoma HuH-7 Isofraxidin Associated 4.0 20930381
acc1749 ERK2 phosphorylation Thr185 human Hepatocellular Carcinoma HuH-7 Isofraxidin Associated 4.0 20930381
acc1750 ERK2 phosphorylation Tyr187 human Hepatocellular Carcinoma HuH-7 Isofraxidin Associated 4.0 20930381