Reset
Id
Protein
PTM type
Site
Species
Disease
Cell line
Drug
Regulatory
Confidence score(level)
Ref.
acc37951 Condensin complex subunit 2 phosphorylation Ser81 human Melanoma WM1366 ARi Negative 3.0 (Low) PXD047335
acc37952 Pre-mRNA-splicing regulator WTAP phosphorylation Ser306 human Melanoma WM1366 ARi Negative 3.0 (Low) PXD047335
acc37953 Squamous cell carcinoma antigen recognized by T-cells 3 phosphorylation Ser8 human Melanoma WM1366 ARi Negative 3.0 (Low) PXD047335
acc37954 Condensin complex subunit 1 phosphorylation Ser1333 human Melanoma WM1366 ARi Positive 3.0 (Low) PXD047335
acc37955 Sorting nexin-17 phosphorylation Ser437 human Melanoma WM1366 ARi Negative 3.0 (Low) PXD047335
acc37956 Histone-lysine N-methyltransferase SETDB1 phosphorylation Ser1066 human Melanoma WM1366 ARi Negative 3.0 (Low) PXD047335
acc37957 Rho guanine nucleotide exchange factor 6 phosphorylation Ser225 human Melanoma WM1366 ARi Negative 3.0 (Low) PXD047335
acc37958 Kinesin-like protein KIF14 phosphorylation Ser1292 human Melanoma WM1366 ARi Negative 3.0 (Low) PXD047335
acc37959 Early endosome antigen 1 phosphorylation Ser356 human Melanoma WM1366 ARi Negative 3.0 (Low) PXD047335
acc37960 Serine/threonine-protein kinase D1 phosphorylation Ser742 human Melanoma WM1366 ARi Positive 3.0 (Low) PXD047335
acc37961 Serine/threonine-protein kinase D3 phosphorylation Ser735 human Melanoma WM1366 ARi Positive 3.0 (Low) PXD047335
acc37962 Serine/threonine-protein kinase D1 phosphorylation Ser235 human Melanoma WM1366 ARi Positive 3.0 (Low) PXD047335
acc37963 Plectin phosphorylation Ser4396 human Melanoma WM1366 ARi Negative 3.0 (Low) PXD047335
acc37964 Plectin phosphorylation Ser4613 human Melanoma WM1366 ARi Positive 3.0 (Low) PXD047335
acc37965 Plectin phosphorylation Ser1047 human Melanoma WM1366 ARi Positive 3.0 (Low) PXD047335
acc37966 Pericentriolar material 1 protein phosphorylation Ser1730 human Melanoma WM1366 ARi Negative 3.0 (Low) PXD047335
acc37967 Pericentriolar material 1 protein phosphorylation Ser1497 human Melanoma WM1366 ARi Positive 3.0 (Low) PXD047335
acc37968 Pericentriolar material 1 protein phosphorylation Ser1765 human Melanoma WM1366 ARi Positive 3.0 (Low) PXD047335
acc37969 Pericentriolar material 1 protein phosphorylation Ser1768 human Melanoma WM1366 ARi Positive 3.0 (Low) PXD047335
acc37970 Pericentriolar material 1 protein phosphorylation Ser1776 human Melanoma WM1366 ARi Positive 3.0 (Low) PXD047335
acc37971 Pericentriolar material 1 protein phosphorylation Ser69 human Melanoma WM1366 ARi Positive 3.0 (Low) PXD047335
acc37972 RNA-binding protein with serine-rich domain 1 phosphorylation Ser266 human Melanoma WM1366 ARi Negative 3.0 (Low) PXD047335
acc37973 Leucine-rich repeat-containing protein 41 phosphorylation Ser155 human Melanoma WM1366 ARi Negative 3.0 (Low) PXD047335
acc37974 Scaffold attachment factor B1 phosphorylation Ser384 human Melanoma WM1366 ARi Positive 3.0 (Low) PXD047335
acc37975 Splicing factor 3A subunit 1 phosphorylation Ser329 human Melanoma WM1366 ARi Negative 3.0 (Low) PXD047335
acc37976 Nuclear receptor coactivator 2 phosphorylation Ser736 human Melanoma WM1366 ARi Negative 3.0 (Low) PXD047335
acc37977 Cdc42-interacting protein 4 phosphorylation Ser482 human Melanoma WM1366 ARi Negative 3.0 (Low) PXD047335
acc37978 Thyroid receptor-interacting protein 11 phosphorylation Ser1891 human Melanoma WM1366 ARi Negative 3.0 (Low) PXD047335
acc37979 Twist-related protein 1 phosphorylation Ser68 human Melanoma WM1366 ARi Positive 3.0 (Low) PXD047335
acc37980 Tyrosine-protein phosphatase non-receptor type 14 phosphorylation Ser314 human Melanoma WM1366 ARi Negative 3.0 (Low) PXD047335
acc37981 Neutral amino acid transporter B(0) phosphorylation Ser535 human Melanoma WM1366 ARi Negative 3.0 (Low) PXD047335
acc37982 Vesicle-associated membrane protein 3 phosphorylation Ser11 human Melanoma WM1366 ARi Positive 3.0 (Low) PXD047335
acc37983 Zyxin phosphorylation Ser259 human Melanoma WM1366 ARi Negative 3.0 (Low) PXD047335
acc37984 Zyxin phosphorylation Ser308 human Melanoma WM1366 ARi Positive 3.0 (Low) PXD047335
acc37985 Zyxin phosphorylation Ser344 human Melanoma WM1366 ARi Negative 3.0 (Low) PXD047335
acc37986 Septin-7 phosphorylation Ser334 human Melanoma WM1366 ARi Positive 3.0 (Low) PXD047335
acc37987 Dihydropyrimidinase-related protein 2 phosphorylation Ser518 human Melanoma WM1366 ARi Negative 3.0 (Low) PXD047335
acc37988 Mitogen-activated protein kinase kinase kinase 11 phosphorylation Ser548 human Melanoma WM1366 ARi Negative 3.0 (Low) PXD047335
acc37989 Mitogen-activated protein kinase kinase kinase 11 phosphorylation Ser507 human Melanoma WM1366 ARi Positive 3.0 (Low) PXD047335
acc37990 Nuclear factor interleukin-3-regulated protein phosphorylation Ser301 human Melanoma WM1366 ARi Negative 3.0 (Low) PXD047335
acc37991 Gamma-interferon-inducible protein 16 phosphorylation Ser106 human Melanoma WM1366 ARi Negative 3.0 (Low) PXD047335
acc37992 AP2-associated protein kinase 1 phosphorylation Ser624 human Melanoma WM1366 ARi Negative 3.0 (Low) PXD047335
acc37993 Protein Shroom1 phosphorylation Ser224 human Melanoma WM1366 ARi Negative 3.0 (Low) PXD047335
acc37994 DNA excision repair protein ERCC-6-like phosphorylation Ser820 human Melanoma WM1366 ARi Positive 3.0 (Low) PXD047335
acc37995 DNA excision repair protein ERCC-6-like phosphorylation Ser1028 human Melanoma WM1366 ARi Negative 3.0 (Low) PXD047335
acc37996 DNA excision repair protein ERCC-6-like phosphorylation Ser14 human Melanoma WM1366 ARi Negative 3.0 (Low) PXD047335
acc37997 Cytoplasmic tRNA 2-thiolation protein 2 phosphorylation Ser508 human Melanoma WM1366 ARi Negative 3.0 (Low) PXD047335
acc37998 Leucine-rich repeat flightless-interacting protein 1 phosphorylation Ser714 human Melanoma WM1366 ARi Negative 3.0 (Low) PXD047335
acc37999 Leucine-rich repeat flightless-interacting protein 1 phosphorylation Ser768 human Melanoma WM1366 ARi Negative 3.0 (Low) PXD047335
acc38000 Leucine-rich repeat flightless-interacting protein 1 phosphorylation Ser733 human Melanoma WM1366 ARi Negative 3.0 (Low) PXD047335